I recently played a scenario for the battle of Dresden in 1813, using my Grande Armee fast rules. The scenario itself wasn't the full scenario with all units represented, but a "lite" version based on a Table Top Teaser from the April '79 issue of Military Modeling: "The Hasty Defense and relief of a Town", which is itself inspired by the battle of Dresden.
I usually prefer to play the original battle scenario, but sometimes playing a scenario that is just inspired by a real battle may be a better solution: it usually has a condensed number of units and terrain, which may be better suited to my models and terrain, and a streamlined mechanic that still catches the key points of the real battle while ensuring more balance and ease of play. Using historical unit designations and commanders' names helps retain the historical flavor.
The original teaser map |
In this case I felt the scenario was already well designed so I just adapted some units and the terrain, and slightly revised the schedule for the French reinforcements.
Basic Turn Length: 6 Turns
Weather: Normal Ground: Hard
FRENCH ARMY | ||||||||||||
CO: Napoleon (Great) | Army Morale: Fair (BP=4) | |||||||||||
Napoleonic Army of 1 Force, then 2 Forces, then 3 Forces | ||||||||||||
XIV Corps (XIV) | Marshal Gouvion St.Cyr 2/9" | |||||||||||
(At Start) | ||||||||||||
1/XIV | Claparede | 4SP Sk1 | Conscript | |||||||||
2/XIV | Berthezene | 4SP Sk1 | Conscript | |||||||||
3/XIV | Razout | 4SP Sk1 | Conscript | |||||||||
C/XIV | Pajol | 5 SP, LC | Trained | |||||||||
1A/XIV | 12pdr Foot Arty | |||||||||||
2A/XIV | 12pdr Foot Arty | |||||||||||
Cavalry Reserve (CR) | Marshal Murat 4/6" (V) Aggressive | |||||||||||
(Roll from Turn 2) | ||||||||||||
L/CR | L'Heritier | 6SP LC | Veteran | |||||||||
H/CR | Latour-Maubourg | 7SP HC | Elite | |||||||||
Guard Infantry (G) | Marshal Mortier 2/6" (V) Aggressive | |||||||||||
(Roll from Turn 1) | ||||||||||||
OGD/G | Friant | 8SP Sk2 | Guard | |||||||||
1YGD/G | Mortier | 7SP Sk2 | Elite | |||||||||
2YGD/G | Ney | 7SP Sk2 | Elite | |||||||||
A/G | 12pdr Foot Arty | |||||||||||
ALLIED ARMY | ||||||||||||
CO: Schwarzemberg (Average) | Army Morale: Fair (BP=4) | |||||||||||
Napoleonic Army of 3 Forces | ||||||||||||
Left Wing (L) | Gyulai 3/6" Aggressive | |||||||||||
AG/L | As Advance Guard | 5SP MX Sk2 | Trained | |||||||||
1/L | As Line Infantry | 5SP Sk1 | Trained | |||||||||
C/L | As Kuirassiers | 7SP HC | Elite | |||||||||
A/L | As 12pdr Foot Arty | |||||||||||
Center ( C ) | Barclay 2/8" | |||||||||||
1/C | As Line Infantry | 5SP Sk1 | Trained | |||||||||
2/C | As Grenadiers | 6SP | Elite | |||||||||
3/C | Ru Grenadiers | 6SP | Elite | |||||||||
C/C | Ru Heavy Cavalry | 6SP HC | Elite | |||||||||
A/C | Ru 12pdr Foot Arty | |||||||||||
Right Wing ( R ) | Wittgenstein 3/6" Cautious | |||||||||||
1/L | Pr Infantry | 5SP MX Sk2 | Veteran | |||||||||
2/L | Ru Jagers | 5SP Sk1 | Veteran | |||||||||
C/L | Pr Light Cavalry | 5 SP LC | Trained | |||||||||
A/L | Ru 12pdr Foot Arty |
Nessun commento:
Posta un commento